
Big Pine Lake Camp ~ 2012 Rates
(All cabins overlooking the lake)
(All prices based upon Canadian Dollars)
| Cabins: 1-2-3 (sleeps 4-5) | |
| Up to 2 people per week ........................................................... | $ 650.00 |
| 3 people / week ....................................................................... | $ 750.00 |
| 4 people / week ....................................................................... | $ 850.00 |
| 5 people / week ....................................................................... | $ 950.00 |
| Cabins: 4-5-6-7-8 (sleep 6 to 10) | |
| Up to 2 people per week ........................................................... | $ 700.00 |
| 3 people / week ....................................................................... | $ 800.00 |
| 4 people / week ....................................................................... | $ 900.00 |
| 5 people / week ....................................................................... | $1000.00 |
| 6 people / week ....................................................................... | $1100.00 |
| 7 people / week ....................................................................... | $1200.00 |
| 8 people / week ....................................................................... | $1300.00 |
| 9 people / week ....................................................................... | $1400.00 |
| 10 people / week ..................................................................... | $1500.00 |
| Children / week | |
| 7 - 12 years old ..................................................................... | $ 50.00 |
| 6 and under ........................................................................... | Free |
| Cabin rentals by the day are based on a minimum of a two day rental for 2 people................................................................... | $ 200.00 |
|
- each additional person per day ................................... |
$ 20.00 |
| R.V. Camping: | |
| Full Service | |
| 50 amp per week...................................................................... | $ 300.00 |
| 50 amp per day......................................................................... | $ 45.00* |
| 30 amp per week...................................................................... | $ 280.00 |
| 30 amp per day......................................................................... | $ 40.00* |
| Month....................................................................................... | $ 650.00 |
| Seasonal (weekends)................................................................. | $1700.00 |
| Seasonal (full time)................................................................... | $2100.00 |
| Electrical sites only | |
| 15 amp per week...................................................................... | $230.00 |
| 15 am per day.......................................................................... | $ 35.00* |
|
* daily RV rates include taxes |
|
| Boat Rentals | |
| 16' PrinceCraft with electric start motors, live wells, trolling motor and fish finder | |
| Per week plus gas ..................................................................... | $ 450.00 |
| Per day plus gas ....................................................................... | $ 80.00 |
| 20’ open concept Pontoon boat | |
| Per week plus gas ..................................................................... | $ 900.00 |
| Per day plus gas ....................................................................... | $ 150.00 |
| 15.5’ Canoe | |
| Per week .................................................................................. | $ 150.00 |
| Per day .................................................................................... | $ 25.00 |
|
You are welcome to bring your own boat for a weekly docking fee of $20 per boat. |
|
|
Boat Cache & Portage Lakes |
|
| Clarkson & Wigwam $ 60.00 / day, gas included | |
|
|
|
Reservations can be made with a $200.00 deposit per week per cabin due January the year you are booked to vacation and will be credited toward your bill. ~ Sorry, no refunds on reservations cancelled after April 1st. By accepting your reservation and deposit, we have committed your space to you and are likely turning away other guests. ~ Above prices are subject to Ontario's Harmonized Sales Tax (HST). Daily Fly-Out trips and guide services are available upon request. Please keep pets leashed at all times. YOU ARE RESPONSIBLE for any injuries or damage caused by your pet. ~ Parties are responsible for their reservation dates EVEN IF YOU LEAVE EARLY. Due to high cost of equipment, guests using boats and motors are responsible for all physical damage. |
Check In Time ~ 3:00 p.m. & Check Out Time ~ 9:00 a.m.
Northern Ontario Fishing in
Nestor Falls, Ontario
Sunset Country Fishing Vacation, click here to find directions